The honor roll
20 companies with a clean sheet on every behavior the Index measures. Membership is arithmetic, recomputed every morning; nobody is placed here by opinion or by payout.
The rule
- Renewal jump of 25% or less on the cheapest plan, computed off max(intro, $3).
- Zero dated incidents: no price hike and no free-tier cut with a date and a source in my window.
- Zero opacity flags: no renewal price hidden in the cart, missing from the pricing page, or tiers priced only through sales.
- The renewal price is printed on the pricing page itself.
A company leaves the list the day one of those stops being true, and the row on the Index says which one. Terms are defined in the glossary.
Members, verified 2026-10-16
| Company | Category | What it charges | Score | Observed since | |
|---|---|---|---|---|---|
| 1 AccuWeb Hosting | hosting | Budget (Best Cheap Web Hosting): $1.99/mo, same price at renewal | 0.0 | 2026-08-24 | Visit pays me nothing |
| 2 Cloudways | hosting | Micro (DigitalOcean, Flexible, 1GB): $14.00/mo, same price at renewal | 0.0 | 2026-08-28 | Visit pays me nothing |
| 3 Kinsta | hosting | Single 35k / Single 20GB: $30.00/mo, same price at renewal | 0.0 | 2026-08-23 | Visit pays me nothing |
| 4 Pressable | hosting | Signature 1: $20.83/mo, same price at renewal | 0.0 | 2026-08-24 | Visit pays me nothing |
| 5 Rocket.net | hosting | Starter: $25.00/mo, same price at renewal | 0.0 | 2026-08-24 | Visit pays me nothing |
| 6 UltaHost | hosting | Starter (Shared): $3.44/mo, same price at renewal | 0.0 | 2026-08-24 | Visit pays me nothing |
| 7 WordPress.com | hosting | Personal: $2.75/mo, same price at renewal | 0.0 | 2026-08-24 | Visit pays me nothing |
| 8 AWeber | email tools | at 1,000 contacts: Lite $25.00/mo | 0.0 | 2026-08-24 | Visit pays me nothing |
| 9 ActiveCampaign | email tools | at 1,000 contacts: Starter $15.00/mo billed annually | 0.0 | 2026-08-24 | Visit pays me nothing |
| 10 Brevo | email tools | see the company page | 0.0 | 2026-08-24 | Visit pays me nothing |
| 11 Constant Contact | email tools | see the company page | 0.0 | 2026-08-24 | Visit pays me nothing |
| 12 Drip | email tools | at 1,000 contacts: Drip (single plan) $39.00/mo | 0.0 | 2026-08-24 | Visit pays me nothing |
| 13 EmailOctopus | email tools | at 1,000 contacts: free plan | 0.0 | 2026-08-24 | Visit pays me nothing |
| 14 GetResponse | email tools | at 1,000 contacts: Starter $19.00/mo | 0.0 | 2026-08-24 | Visit pays me nothing |
| 15 Klaviyo | email tools | see the company page | 0.0 | 2026-08-24 | Visit pays me nothing |
| 16 Moosend | email tools | at 1,000 contacts: Pro $16.00/mo | 0.0 | 2026-08-24 | Visit pays me nothing |
| 17 Omnisend | email tools | see the company page | 0.0 | 2026-08-24 | Visit pays me nothing |
| 18 Sender | email tools | at 1,000 contacts: free plan | 0.0 | 2026-08-24 | Visit pays me nothing |
| 19 Substack | email tools | at 1,000 contacts: free plan | 0.0 | 2026-08-24 | Visit pays me nothing |
| 20 systeme.io | email tools | at 1,000 contacts: free plan | 0.0 | 2026-08-24 | Visit pays me nothing |
Ordered by score, then name. The "Visit" buttons are affiliate links where a program has approved me and plain links otherwise; the rows say which. How I make money.
What this list is not
It is not a quality ranking. It says nothing about uptime, support, or speed. It says that in my observation window these companies published their renewal price, kept the jump small, and did not raise prices or cut free tiers in a way I could date. Companies I met last week have short windows; the observed-since date carries that caveat.
Get an email when a price moves
One email when a tracked price moves. Nothing else, and you can leave in one click.